Cycling routes and paths
Our expert cycle guides and are ready to come with you along the beautiful routes of our hinterland and to give you any information you may need. Everybody can choose a tailor-made excursion.
- the NORTH area of Riccione, containing routes crossing Rimini to the direction of Cesena;;
- the CENTER area, including all the routes from Riccione to the direction of the Republic of San Marino;
- the SOUTH zone, including the routes crossing the Marche region.
Romagna's map

Suggested cycling routes
| n° | path | direction | zone | difficulty | distance | Gradient of a road |
| 1 | The road of the hills of Romagna | Rimini Santarcangelo Coriano Morciano Mondaino Rimini | N | 3 | Km. 110 | Mt. 990 |
| 2 | Castles of The Malatesta (From Colle Giove) | Bellaria Torriana Montebello San Marino Montefiore Bellaria | N | 5 | Km. 156 | Mt. 2700 |
| 3 | The Furlo gorge | Riccione Urbino Acqualagna Furlo Riccione | S | 5 | Km. 151 | Mt. 2200 |
| 4 | Castles of the Malatesta (From Monte Lauro) | Cattolica Tavoleto Mercantino Conca San Marino Verucchio Cattolica | C | 3 | Km. 121 | Mt. 1550 |
| 5 | Olive oil tour | Misano Adriatico Mondaino Morciano Montescudo Misano Adriatico | C | 4 | Km. 90 | Mt. 1200 |
| 6 | Hill climbers' tour N°1 | Riccione Montescudo Montegrimano Monte Altavelio Riccione | C | 4 | Km. 100 | Mt. 1750 |
| 7 | Three regions tour (Romagna Marche Tuscany) | Riccione Mercantino Conca Passo Cantoniera Sestino Montecchio Riccione | C | 5 | Km. 157 | Mt. 2000 |
| 8 | The mini "9 colli" | Bellaria Sogliano Mercato Saraceno Perticara San Leo San Marino Bellaria | N | 5 | Km. 135 | Mt. 2600 |
| 9 | Hill climbers' tour n°2 | Torre Pedrera Santarcangelo Perticara Verucchio Torre Predera | N | 4 | Km. 114 | Mt. 1550 |
| 10 | Boletus mushroom tour (Cippo) | Riccione Carpegna Monte Carpegna Mercatino Conca San Marino Riccione | C | 5 | Km. 105 | Mt. 1850 |
| 11 | From the coast to the hills and back | Riccione Mondaino Montecchio Pesaro Fiorenzuola Riccione | S | 3 | Km. 85 | Mt. 900 |
| 12 | Montefeltro tour | Riccione Tavoleto Urbino Fano Pesaro Riccione | S | 3 | Km. 135 | Mt. 1100 |
| 13 | Raffaello tour (Urbino) | Riccione Tavoleto Urbino Montecchio Riccione | S | 3 | Km. 100 | Mt. 1200 |
| 14 | Sangiovese wine tour | Riccione Coriano Mercatino Conca Riccione | C | 2 | Km. 65 | Mt. 600 |
| 15 | Visita a cagliostro (San Leo) | Rimini Montegiardino San Leo Villagrande Mercatino Conca Rimini | C | 4 | Km. 105 | Mt. 1850 |
| 16 | The valleys of the Marche | Cattolica Fano Arzilla Montecchio Cattolica | S | 3 | Km. 78 | Mt. 900 |
| 17 | "Sea-Lovers" panoramic tour | Rimini Fiorenzuola Fano Fiorenzuola Rimini | S | 2 | Km. 107 | Mt. 650 |
| 18 | The cuckolds' tour | Rimini Santarcangolo Verucchio San Marino Rimini | N | 3 | Km. 87 | Mt. 1100 |
| 19 | The Grillo pass | Rimini Santarcangelo Ponte Uso Passo del Grillo Rimini | N | 3 | Km. 90 | Mt. 800 |
| 20 | To the "Glories" of Romagna | Rimini Santarcangelo Cesenatico Bellaria Rimini | N | 1 | Km. 61 | Mt. 250 |
